Pasadena, MarylandWeather
Latitude N 39° 08' 17" Longitude W 76° 26' 30" Elevation 11 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 59.3 °F | at 16:54 |
Low Temperature | 38.5 °F | at 00:00 |
Temperature Range | 20.8 °F | |
High Apparent Temperature | 55.5 °F | at 16:54 |
Low Apparent Temperature | 33.0 °F | at 00:00 |
Low Wind Chill | 38.5 °F | at 00:00 |
High Heat Index | 59.3 °F | at 16:54 |
High Humidity | 74 % | at 12:49 |
Low Humidity | 33 % | at 16:45 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 7.0 mph | at 08:03 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 29.841 in | at 22:02 |
Low Pressure (SL) | 29.684 in | at 08:17 |
:Now::Gauges::Charts::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 12/9/2024 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)