Pasadena, MarylandWeather
Latitude N 39° 08' 17" Longitude W 76° 26' 30" Elevation 11 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 69.9 °F | at 02:18 |
Low Temperature | 66.4 °F | at 05:35 |
Temperature Range | 3.5 °F | |
High Apparent Temperature | 75.9 °F | at 14:25 |
Low Apparent Temperature | 71.5 °F | at 23:43 |
Low Wind Chill | 66.4 °F | at 05:35 |
High Heat Index | 69.9 °F | at 02:18 |
High Humidity | 100 % | at 07:07 |
Low Humidity | 84 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 0.03 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 09:10 |
Wind | ||
Highest Gust | 12.0 mph | at 16:26 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 16:19 |
Wind Run | 4.8 miles | |
Dominant Direction | 147° SSE | |
Pressure | ||
High Pressure (SL) | 29.780 in | at 23:58 |
Low Pressure (SL) | 29.672 in | at 03:13 |
:Now::Gauges::Charts::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 5/5/2025 10:45:00 AM
powered by
Cumulus v1.9.4 (1099)