Pasadena, MarylandWeather
Latitude N 39° 08' 17" Longitude W 76° 26' 30" Elevation 11 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 90.5 °F | at 11:52 |
Low Temperature | 73.5 °F | at 16:41 |
Temperature Range | 17.0 °F | |
High Apparent Temperature | 101.3 °F | at 11:52 |
Low Apparent Temperature | 76.0 °F | at 16:29 |
Low Wind Chill | 73.5 °F | at 16:41 |
High Heat Index | 103.8 °F | at 14:27 |
High Humidity | 100 % | at 16:26 |
Low Humidity | 60 % | at 11:42 |
Rainfall | ||
Rainfall Yesterday | 1.28 in | |
Rainfall Rate Max | 10.47 in/hr | at 16:21 |
High Hourly Rainfall | 0.74 in | at 16:33 |
Wind | ||
Highest Gust | 38.0 mph | at 16:23 |
Highest Speed (10 minute average) | 14.0 mph (F4) | at 16:25 |
Wind Run | 22.0 miles | |
Dominant Direction | 48° NE | |
Pressure | ||
High Pressure (SL) | 29.754 in | at 08:04 |
Low Pressure (SL) | 29.658 in | at 14:34 |
:Now::Gauges::Charts::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 7/2/2025 2:45:00 AM
powered by
Cumulus v1.9.4 (1099)