Pasadena, Maryland Weather
Latitude N 39° 08' 17" Longitude W 76° 26' 30" Elevation 11 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.0 °F | at 01:13 |
| Low Temperature | 75.3 °F | at 00:00 |
| Temperature Range | 0.7 °F | |
| High Apparent Temperature | 87.0 °F | at 01:13 |
| Low Apparent Temperature | 85.8 °F | at 00:00 |
| Low Wind Chill | 75.3 °F | at 00:00 |
| High Heat Index | 76.0 °F | at 01:13 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 2.0 mph | at 01:38 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.746 in | at 00:19 |
| Low Pressure (SL) | 29.731 in | at 02:34 |
| :Now::Gauges::Charts::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 7/2/2025 2:45:00 AM
powered by
Cumulus
v1.9.4 (1099)