Pasadena, Maryland Weather
Latitude N 39° 08' 17" Longitude W 76° 26' 30" Elevation 11 ft
Records began on 01 February 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 97.3 °F | at 4:32 PM on 02 August 2024 |
Lowest Temperature | 7.6 °F | at 6:18 AM on 24 December 2022 |
Highest Dew Point | 80.9 °F | at 10:15 AM on 30 June 2024 |
Lowest Dew Point | -9.8 °F | at 6:30 AM on 24 December 2022 |
Highest Apparent Temperature | 105.2 °F | at 3:48 PM on 02 August 2024 |
Lowest Apparent Temperature | -3.5 °F | at 6:30 AM on 24 December 2022 |
Lowest Wind Chill Temperature | -4.9 °F | at 6:29 AM on 24 December 2022 |
Highest Heat Index | 107.0 °F | at 2:59 PM on 02 August 2024 |
Highest Minimum | 81.6 °F | at 5:02 AM on 20 July 2020 |
Lowest Maximum | 0.0 °F | at 7:08 AM on 22 May 2023 |
Highest Humidity | 100 % | at 12:54 PM on 01 February 2020 |
Lowest Humidity | 14 % | at 12:53 PM on 22 February 2020 |
Highest Daily Range | 85.3 °F | on 22 May 2022 |
Lowest Daily Range | 0.0 °F | on 30 December 2020 |
Rainfall | ||
Highest Rain Rate | 64.00 in/hr | at 3:30 PM on 29 October 2021 |
Highest Hourly Rainfall | 2.46 in | at 11:00 PM on 08 September 2023 |
Highest Daily Rainfall | 6.51 in | on 04 August 2020 |
Highest Monthly Rainfall | 52.24 in | November 2020 |
Longest Dry Period | 38 days | to 09 November 2024 |
Longest Wet Period | 10 days | to 03 January 2022 |
Wind | ||
Highest Wind Gust | 52.0 mph | at 10:06 AM on 04 August 2020 |
Highest Wind Speed Average | 39.0 mph | at 10:30 AM on 04 August 2020 |
Highest Daily Wind Run | 510.5 miles | on 28 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 28.809 in | at 8:45 AM on 07 February 2020 |
Highest Pressure (sl) | 30.596 in | at 9:00 AM on 14 December 2023 |
:Now::Gauges::Charts::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 12/9/2024 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)