Pasadena, Maryland Weather
Latitude N 39° 08' 17" Longitude W 76° 26' 30" Elevation 11 ft
Records began on 01 February 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 65.0 °F | at 1:25 AM on 04 January 2023 |
Lowest Temperature | 14.1 °F | at 6:54 AM on 17 January 2024 |
Highest Dew Point | 62.3 °F | at 1:08 PM on 02 January 2022 |
Lowest Dew Point | -3.0 °F | at 2:07 PM on 15 January 2022 |
Highest Apparent Temperature | 65.9 °F | at 1:08 PM on 02 January 2022 |
Lowest Apparent Temperature | 0.1 °F | at 10:21 AM on 29 January 2022 |
Lowest Wind Chill Temperature | 1.4 °F | at 7:53 AM on 21 January 2022 |
Highest Heat Index | 65.0 °F | at 1:25 AM on 04 January 2023 |
Highest Minimum | 47.6 °F | at 11:06 AM on 01 January 2022 |
Lowest Maximum | 26.4 °F | at 12:00 AM on 20 January 2024 |
Highest Humidity | 100 % | at 10:12 PM on 01 January 2021 |
Lowest Humidity | 23 % | at 4:30 PM on 16 January 2023 |
Highest Daily Range | 25.9 °F | on 19 January 2022 |
Lowest Daily Range | 0.0 °F | on 30 December 2020 |
Rainfall | ||
Highest Rain Rate | 6.00 in/hr | at 7:59 PM on 09 January 2024 |
Highest Hourly Rainfall | 0.55 in | at 8:01 PM on 09 January 2024 |
Highest Daily Rainfall | 2.48 in | on 09 January 2024 |
Highest Monthly Rainfall | 5.30 in | January 2024 |
Longest Dry Period | 8 days | to 14 January 2021 |
Longest Wet Period | 10 days | to 03 January 2022 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 11:12 AM on 29 January 2021 |
Highest Wind Speed Average | 33.0 mph | at 11:15 AM on 29 January 2021 |
Highest Daily Wind Run | 510.5 miles | on 28 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 28.920 in | at 11:45 PM on 09 January 2024 |
Highest Pressure (sl) | 30.537 in | at 10:29 AM on 08 January 2022 |
:Now::Gauges::Charts::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 12/9/2024 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)