Pasadena, Maryland Weather
Latitude N 39° 08' 17" Longitude W 76° 26' 30" Elevation 11 ft
Records began on 01 February 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 65.0 °F | at 1:25 AM on 04 January 2023 |
Lowest Temperature | 11.4 °F | at 6:38 AM on 23 January 2025 |
Highest Dew Point | 62.3 °F | at 1:08 PM on 02 January 2022 |
Lowest Dew Point | -7.0 °F | at 3:18 PM on 21 January 2025 |
Highest Apparent Temperature | 65.9 °F | at 1:08 PM on 02 January 2022 |
Lowest Apparent Temperature | -1.3 °F | at 8:49 AM on 22 January 2025 |
Lowest Wind Chill Temperature | -2.4 °F | at 8:48 AM on 22 January 2025 |
Highest Heat Index | 65.0 °F | at 1:25 AM on 04 January 2023 |
Highest Minimum | 47.6 °F | at 11:06 AM on 01 January 2022 |
Lowest Maximum | 19.7 °F | at 3:08 PM on 21 January 2025 |
Highest Humidity | 100 % | at 10:12 PM on 01 January 2021 |
Lowest Humidity | 23 % | at 4:30 PM on 16 January 2023 |
Highest Daily Range | 25.9 °F | on 19 January 2022 |
Lowest Daily Range | 0.0 °F | on 30 December 2020 |
Rainfall | ||
Highest Rain Rate | 6.00 in/hr | at 7:59 PM on 09 January 2024 |
Highest Hourly Rainfall | 0.55 in | at 8:01 PM on 09 January 2024 |
Highest Daily Rainfall | 2.48 in | on 09 January 2024 |
Highest Monthly Rainfall | 5.30 in | January 2024 |
Longest Dry Period | 15 days | to 18 January 2025 |
Longest Wet Period | 10 days | to 03 January 2022 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 11:12 AM on 29 January 2021 |
Highest Wind Speed Average | 33.0 mph | at 11:15 AM on 29 January 2021 |
Highest Daily Wind Run | 510.5 miles | on 28 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 28.920 in | at 11:45 PM on 09 January 2024 |
Highest Pressure (sl) | 30.537 in | at 10:29 AM on 08 January 2022 |
:Now::Gauges::Charts::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 5/5/2025 10:45:00 AM
powered by
Cumulus v1.9.4 (1099)